We have been recognized amongst the leading organizations engaged in manufacturing and supplying Vaccine Carrier. This carrier is used for easy handling and carrying vaccines and medicines. Our skilled manpower uses quality grade materials, sourced from certified vendors to manufacture this carrier. This carrier comes in different sizes and finishing as per client's requirements. We offer Vaccine Carrier at affordable prices.
Features:
Minimum Order Quantity | 25 Piece |
External Dimensions | 21.5 x 14.5 x 18.5 cms |
Model Number/Name | MEI - 24 |
Color | Blue |
Brand | MEI |
Weight Fully Loaded | 2.0 Kgs. |
Weight Empty | 1.0 Kgs. (With Empty Icepacks) |
Vaccine Storgae Capacity | 0.86 Litres |
Vaccine Storage Dimensions | 16.8 x 9.5 x 5.3 cms |
Type | Small Vaccine Carrier, Short Range |
Lid type and Fixings | Removable |
Internal dimensions | 16.8 x 9.8 x 12 cms |
Internal Lining Material | HIPS (High Impact Polystyrene) |
Insulation Thickness | 20/25mm |
Insulation Material | CFC free Polyurethane |
External Surface Material | HDPE (High Density Polyethylene) |
MODEL | MEI -24 |
TYPE | Small Vaccine Carrier, Short Range |
WHO PIS Reference Number | E-4/89-M |
Vaccine Storgae Capacity | 0.86 Litres |
Weight - fully loaded | 2.0 Kgs. |
Weight - empty (with empty icepacks | 1.0 Kgs. |
External Surface Material | HDPE (High Density Polyethylene) |
Internal Lining Material | HIPS (High Impact Polystyrene) |
Insulation Material | CFC free Polyurethane |
Insulation Thickness | 20/25mm |
External Dimensions (L x W x H) | 21.5 x 14.5 x 18.5 cms |
Internal dimensions (L x W x H) | 16.8 x 9.8 x 12 cms |
Vaccine Storage Dimensions | 16.8 x 9.5 x 5.3 cms |
Lid type & Fixings | Removable |
Number of Ice packs required | 2 |
Number of Ice packs supplied | 2 |
Ice-packs type | E5/IP.2 |
Volume of Icepack | 0.40 Litres |
PERFORMANCE | |
Conforming to WHO Specifications | E4/VC.0 |
Actual Cold Life wothout opening 43 deg C ± 1 deg C as Tested by WHO approved Testing Lab, PSB, Singapore | 14 Hours 1 minutes |
SHIPPING DIMENSIONS | |
Quantity in each carton (Nos.) | 12 |
Gross Weight (approx.) | 16 Kgs. |
Size of carton (L x W x H) (approx.) | 48 x 46 x 45 cms |
Volume of each carton (approx.) | 0.10 CBM |
No. of Units/20' container | 3600 |
No. of Units/40' container | 7584 |
No. of Units/40' High cube container | 8712 |
MEDICAL EQUIPMENT INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |